Team Funds Metrics

Total Amount Raised

$6,125,456.43

Valid Transactions

34,474

Last Updated

Mar 14, 2026 6:42 AM
Script Version: 2025-08-21

Team Breakdown

Total funds raised by each fundraising team (sorted by highest amount):

Rank Team ID Team Title Total Amount Transactions % of Total
1 - $591,304.90 5,284 9.7%
2 644517 Unknown Team $538,231.08 2,599 8.8%
3 644468 Unknown Team $408,034.94 2,390 6.7%
4 644533 Unknown Team $358,380.00 884 5.9%
5 645496 Unknown Team $275,579.86 445 4.5%
6 644487 Unknown Team $218,496.84 952 3.6%
7 644491 Unknown Team $175,807.43 1,412 2.9%
8 638999 Unknown Team $170,171.24 1,165 2.8%
9 644526 Unknown Team $161,125.16 468 2.6%
10 644743 Unknown Team $135,955.69 408 2.2%
11 644480 Unknown Team $132,549.27 753 2.2%
12 644894 Unknown Team $131,820.04 248 2.2%
13 644542 Unknown Team $131,062.42 1,472 2.1%
14 644485 Unknown Team $119,361.66 721 1.9%
15 661632 Unknown Team $102,417.45 17 1.7%
16 660078 Unknown Team $88,377.78 434 1.4%
17 647114 Unknown Team $79,854.16 198 1.3%
18 647115 Unknown Team $75,723.42 191 1.2%
19 644460 Unknown Team $75,497.23 243 1.2%
20 645568 Unknown Team $72,402.21 657 1.2%
21 656539 Unknown Team $70,250.31 344 1.1%
22 654656 Unknown Team $67,659.98 105 1.1%
23 644665 Unknown Team $66,154.49 695 1.1%
24 650198 Unknown Team $55,308.23 434 0.9%
25 650139 Unknown Team $54,726.59 84 0.9%
26 646095 Unknown Team $53,328.09 83 0.9%
27 644786 Unknown Team $49,843.79 343 0.8%
28 644600 Unknown Team $46,954.58 379 0.8%
29 657213 Unknown Team $45,381.15 137 0.7%
30 657202 Unknown Team $45,265.99 250 0.7%
31 644528 Unknown Team $44,885.65 116 0.7%
32 646975 Unknown Team $44,457.20 376 0.7%
33 646150 Unknown Team $43,294.38 351 0.7%
34 644554 Unknown Team $42,460.18 554 0.7%
35 657496 Unknown Team $40,352.96 192 0.7%
36 644467 Unknown Team $37,476.36 346 0.6%
37 644549 Unknown Team $34,482.09 122 0.6%
38 644606 Unknown Team $31,655.27 191 0.5%
39 644499 Unknown Team $29,554.14 115 0.5%
40 650137 Unknown Team $28,683.21 122 0.5%
41 663460 Unknown Team $27,765.05 53 0.5%
42 644474 Unknown Team $27,213.86 147 0.4%
43 644483 Unknown Team $27,184.87 209 0.4%
44 644784 Unknown Team $27,163.73 190 0.4%
45 664680 Unknown Team $26,097.93 35 0.4%
46 644509 Unknown Team $25,859.55 233 0.4%
47 644896 Unknown Team $24,531.22 145 0.4%
48 651618 Unknown Team $23,853.25 239 0.4%
49 644486 Unknown Team $23,724.34 293 0.4%
50 644493 Unknown Team $23,547.45 55 0.4%
51 665452 Unknown Team $23,480.66 138 0.4%
52 644544 Unknown Team $23,434.33 172 0.4%
53 659418 Unknown Team $22,888.99 224 0.4%
54 644463 Unknown Team $22,854.59 132 0.4%
55 644395 Unknown Team $22,381.49 172 0.4%
56 644507 Unknown Team $22,159.85 183 0.4%
57 647123 Unknown Team $21,027.95 172 0.3%
58 645955 Unknown Team $20,444.89 142 0.3%
59 644593 Unknown Team $19,962.24 179 0.3%
60 655462 Unknown Team $18,778.86 101 0.3%
61 648346 Unknown Team $18,273.24 34 0.3%
62 644648 Unknown Team $17,830.37 141 0.3%
63 769298 Unknown Team $17,120.00 4 0.3%
64 644991 Unknown Team $16,960.69 128 0.3%
65 655329 Unknown Team $16,502.97 76 0.3%
66 646073 Unknown Team $16,115.67 125 0.3%
67 644720 Unknown Team $15,388.93 73 0.3%
68 665545 Unknown Team $15,316.98 195 0.3%
69 654652 Unknown Team $14,878.51 187 0.2%
70 665215 Unknown Team $14,476.66 103 0.2%
71 645383 Unknown Team $13,436.29 121 0.2%
72 662537 Unknown Team $13,184.95 44 0.2%
73 734764 Unknown Team $13,036.25 10 0.2%
74 691215 Unknown Team $12,948.45 69 0.2%
75 647136 Unknown Team $12,869.38 80 0.2%
76 647038 Unknown Team $12,737.89 79 0.2%
77 646113 Unknown Team $12,402.21 26 0.2%
78 652251 Unknown Team $12,360.84 93 0.2%
79 648027 Unknown Team $12,336.84 104 0.2%
80 657240 Unknown Team $11,862.31 52 0.2%
81 644484 Unknown Team $11,728.00 99 0.2%
82 662164 Unknown Team $10,882.74 56 0.2%
83 656528 Unknown Team $10,858.63 71 0.2%
84 644495 Unknown Team $10,744.22 133 0.2%
85 750842 Unknown Team $10,683.17 53 0.2%
86 645470 Unknown Team $10,613.93 50 0.2%
87 646275 Unknown Team $9,882.63 54 0.2%
88 662439 Unknown Team $9,547.91 113 0.2%
89 644490 Unknown Team $9,467.63 112 0.2%
90 645407 Unknown Team $9,360.44 55 0.2%
91 648714 Unknown Team $9,117.97 94 0.1%
92 648989 Unknown Team $8,065.90 107 0.1%
93 644451 Unknown Team $8,024.61 38 0.1%
94 759044 Unknown Team $7,921.88 35 0.1%
95 665592 Unknown Team $7,739.02 28 0.1%
96 652820 Unknown Team $7,630.87 15 0.1%
97 647540 Unknown Team $7,158.15 37 0.1%
98 659523 Unknown Team $6,976.30 52 0.1%
99 758409 Unknown Team $6,883.87 41 0.1%
100 665089 Unknown Team $6,779.84 128 0.1%
101 654227 Unknown Team $6,673.48 75 0.1%
102 644503 Unknown Team $6,572.17 74 0.1%
103 646189 Unknown Team $6,212.39 15 0.1%
104 655583 Unknown Team $6,191.85 75 0.1%
105 759542 Unknown Team $6,170.77 68 0.1%
106 644838 Unknown Team $6,090.06 78 0.1%
107 644531 Unknown Team $5,897.00 38 0.1%
108 691306 Unknown Team $5,884.07 52 0.1%
109 645210 Unknown Team $5,876.61 71 0.1%
110 663415 Unknown Team $5,873.64 58 0.1%
111 655511 Unknown Team $5,821.28 40 0.1%
112 645294 Unknown Team $5,761.46 110 0.1%
113 657263 Unknown Team $5,668.64 64 0.1%
114 759110 Unknown Team $5,515.84 14 0.1%
115 654460 Unknown Team $5,342.78 7 0.1%
116 730808 Unknown Team $5,211.20 26 0.1%
117 663388 Unknown Team $4,867.64 21 0.1%
118 761088 Unknown Team $4,429.37 1 0.1%
119 752897 Unknown Team $4,060.72 23 0.1%
120 646031 Unknown Team $3,936.06 25 0.1%
121 646059 Unknown Team $3,813.16 30 0.1%
122 662747 Unknown Team $3,787.22 48 0.1%
123 656891 Unknown Team $3,748.07 81 0.1%
124 749141 Unknown Team $3,726.68 27 0.1%
125 658251 Unknown Team $3,486.28 38 0.1%
126 644103 Unknown Team $3,432.76 43 0.1%
127 650104 Unknown Team $3,426.73 34 0.1%
128 667437 Unknown Team $3,425.77 40 0.1%
129 655391 Unknown Team $3,228.82 29 0.1%
130 644638 Unknown Team $3,210.86 48 0.1%
131 662639 Unknown Team $3,165.00 5 0.1%
132 759621 Unknown Team $2,989.37 6 0.0%
133 644363 Unknown Team $2,627.40 13 0.0%
134 756538 Unknown Team $2,572.35 18 0.0%
135 644497 Unknown Team $2,557.92 25 0.0%
136 662161 Unknown Team $2,535.82 27 0.0%
137 661866 Unknown Team $2,523.36 24 0.0%
138 654291 Unknown Team $2,486.12 12 0.0%
139 766383 Unknown Team $2,356.21 16 0.0%
140 648260 Unknown Team $2,154.12 34 0.0%
141 657444 Unknown Team $2,122.94 24 0.0%
142 654682 Unknown Team $2,056.92 27 0.0%
143 664704 Unknown Team $2,000.00 3 0.0%
144 655277 Unknown Team $1,997.67 43 0.0%
145 768684 Unknown Team $1,992.19 24 0.0%
146 712623 Unknown Team $1,749.69 22 0.0%
147 658172 Unknown Team $1,742.75 11 0.0%
148 764256 Unknown Team $1,741.62 7 0.0%
149 662349 Unknown Team $1,690.83 2 0.0%
150 665325 Unknown Team $1,681.95 20 0.0%
151 665501 Unknown Team $1,609.92 3 0.0%
152 768550 Unknown Team $1,575.00 5 0.0%
153 768677 Unknown Team $1,551.84 8 0.0%
154 647208 Unknown Team $1,431.69 20 0.0%
155 662064 Unknown Team $1,356.15 11 0.0%
156 766311 Unknown Team $1,299.28 27 0.0%
157 745879 Unknown Team $1,177.51 19 0.0%
158 645614 Unknown Team $1,119.49 14 0.0%
159 729819 Unknown Team $944.44 13 0.0%
160 644837 Unknown Team $909.68 17 0.0%
161 646692 Unknown Team $530.54 6 0.0%
162 763076 Unknown Team $511.81 2 0.0%
163 655316 Unknown Team $300.00 3 0.0%
164 665196 Unknown Team $261.81 1 0.0%

Total Teams: 164

9500 Euclid Avenue, HS1-15

Cleveland, OH 44195

Contact Us

© 2026, All Rights Reserved

Sitemap